Soil Types
Tobacco is tropical in origin so only a few regions around the world satisfy the demands of the tobacco plant. Sometimes it’s only a matter of a hundred meters that makes the difference between first-class and interior tobacco. Crop physical parameters such as leaf size, color and structure of plant are influenced by soil and subsequently quality of end of product.
In India tobacco is grown in southern states Andhra Pradesh and Karnataka. In Andhra Pradesh may further be classified into northern light soils (NLS) and southern light soils (SLS). Similarly, in Karnataka, the FCV tobacco-growing region is called as Karnataka light soils (KLS).
|
› Karnataka Light Soils (KLS)
Karnataka Light Soils (KLS) are located in Mysore, Hassan, Shimoga, Davangere, Coorg, Chikkamagalore and Chitradurga districts of Karanataka. The crop in this transitional zone is raised as a monsoon crop with sufficient rainfall during the crop growth period. The tobacco produced is light to medium bodied, lemon orange to orange in color, soft in nature and open grained.
| Type of Practice | Production Practice |
| Preparatory Cultivation | Deep ploughing between July and Sept |
| Date of Planting | Mid October to mid November |
| Spacing | 70 x 50 cm |
| Planting method | Flat planting followed by ridging |
| Method of fertilization | PRPF |
| Fertilizer dose recommended (N:P205: K2O Kg/ha | 40:60:60 |
| Irrigations | One life saving irrigation if good quality water is available |
| Intercultures | 2 or 3 times |
| Level of topping | Bud topping |
| Sucker control | Yes |
| Harvesting | By priming at correct ripening stage |
| Curing method | Flue-curing |
| Grading | Leaf position on stalk & Color |
› Northern Light Soils (NLS)
Northern Light Soils (NLS) are located in East and West Godavari districts of Andhra Pradesh. The soils are sandy to sandy loam. The crop is semi-flavour, medium to heavy bodied, ripe open grained, orange to deep orange in color and fluffy in nature. Sizeable quantities are also used in domestic manufacturing.
| Type of Practice | Production Practice |
| Preparatory Cultivation | Discing with tractor with the on-set of monsoon |
| Date of Planting | First week of Oct to End of Oct |
| Spacing | 100 x 60 cm |
| Planting method | Flat planting followed by ridging on 40th day |
| Method of fertilization | Dollop |
| Fertilizer dose recommended (N:P205: K2O Kg/ha | 110:60 |
| Irrigations | 6 -8 |
| Intercultures | 2 or 3 times |
| Level of topping | Bud topping 24 leaves |
| Sucker control | Yes |
| Harvesting | By priming at correct ripening stage |
| Curing method | Flue-curing |
| Grading | Leaf position on stalk & Color |
› Southern Light Soils (SLS)
Southern Light Soils (SLS) are located in Prakasam and Nellore districts of Andhra Pradesh. The soils are suitable for growing good quality tobacco as a semi monsoon crop. The yields are around 1000 kgs/ha. Erratic rainfall and drought situations generally affect yields in this zone. The leaf is lemon to lemon orange in color, thin to medium bodied, ripe and open grain with good aroma and low in nicotine.
| Type of Practice | Production Practice |
| Preparatory Cultivation | Deep ploughing between July and Sept |
| Date of Planting | Mid October to mid November |
| Spacing | 70 x 50 cm |
| Planting method | Flat planting followed by ridging |
| Method of fertilization | PRPF |
| Fertilizer dose recommended (N:P205: K2O Kg/ha | 40:60:60 |
| Irrigations | One life saving irrigation if good quality water is available |
| Intercultures | 2 or 3 times |
| Level of topping | Bud topping |
| Sucker control | Yes |
| Harvesting | By priming at correct ripening stage |
| Curing method | Flue-curing |
| Grading | Leaf position on stalk & Color |
